We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Vancouver Women's Field Hockey Association: League Leaders
Select seasons >>>
DISPLAY FOR
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
  LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PIM
1 Thea Culley 12 - SEAtoSKY Meralomas 4 3 1 4 1.0 0
2 Rachel Dubois 5 - SEAtoSKY Meralomas 1 2 1 3 3.0 0
3 Sadie Lee 10 - SEAtoSKY Meralomas 4 2 1 3 0.8 0
4 Hana Horsman - D SEAtoSKY 3 1 1 1 2 2.0 0
5 Tessa Wang 11 - SEAtoSKY Meralomas 4 1 1 2 0.5 0
6 Niki Best 6 F Eagles 1 1 0 1 1.0 0
7 Ireland Carlson 26 - SEAtoSKY 3 1 1 0 1 1.0 0
8 Stephanie Nesbitt - - SEAtoSKY Meralomas 1 1 0 1 1.0 0
9 Madeline Preddy - - Eagles 3 1 1 0 1 1.0 0
10 Madeline Shandro 11 - West Van Cougars & Cubs 1 1 0 1 1.0 0
11 Vera Tjallingii - - SEAtoSKY 3 1 1 0 1 1.0 0
12 Sydney Le 2 - SEAtoSKY Meralomas 3 1 0 1 0.3 0
13 Leah Schneidereit-Hsu 23 - SEAtoSKY Meralomas 3 1 0 1 0.3 0
14 Katherina Dickin - - West Van Cougars & Cubs 1 0 1 1 1.0 0
15 Maja Nedergard - - West Van Cougars & Cubs 1 0 1 1 1.0 0
16 Tatjana Wishloff - - SEAtoSKY 2 2 0 1 1 0.5 0
17 Liz Adams - - Jokers 3 0 0 0 0 0.0 0
18 Naomi Adams 42 DM Burnaby Lakers 2 0 0 0 0 0.0 0
19 Susan Adams 7 - Fossil Sharks 0 0 0 0 0.0 0
20 Kaya Adang - - Vancouver Hawks 3 0 0 0 0 0.0 0
  NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PIM = Penalty Minutes