LEADING PLAYERS - Vancouver Women's Field Hockey Association
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PIM
1 Lovetinderpal Kaur 31  India 1 20 26 8 34 1.7 0
2 Emilie Creighton SEAtoSKY 4 16 17 12 29 1.8 0
3 Sukhman Hundal 77  Surinder Lions 13 19 9 28 2.2 0
4 Ocean Gates Forward  SEAtoSKY 4 17 21 4 25 1.5 0
5 Pilar Musso SEAtoSKY 4 17 18 6 24 1.4 0
6 Komal Sangha Panthers 21 18 5 23 1.1 0
7 Hailey Zerr Shark Fins 17 13 8 21 1.2 0
8 Audrey Sawers 21  Polar Bears Premier 12 3 17 20 1.7 0
9 Alison Dawson Whelan Jokers 2 12 17 2 19 1.6 0
10 Hana Horsman SEAtoSKY 3 13 9 10 19 1.5 0
11 Dinithi Satyapala Jokers 4 19 10 8 18 0.9 0
12 Alysha Ralla Sharks 1 15 5 13 18 1.2 0
13 Amanda Anderson Sharks 1 15 10 5 15 1.0 0
14 Sara Goodman 20  MF  Polar Bears Premier 11 7 8 15 1.4 0
15 Alison Marsh Point Grey Bluebirds 21 4 11 15 0.7 0
16 Ireland Carlson 26  SEAtoSKY 3 14 10 4 14 1.0 0
17 Gillian Russell Sharks 1 17 9 5 14 0.8 0
18 Terry Campbell NV Mariners 13 13 0 13 1.0 0
19 Puneet Litt Valley Girls 14 13 0 13 0.9 0
20 Robyn Pendleton 10  Terrors 14 13 0 13 0.9 0
21 Isabelle Roux Fury 11 11 2 13 1.2 0
22 Gursukhmani Basra Panthers 19 11 2 13 0.7 0
23 Crystal Kerr Jokers 5 18 10 3 13 0.7 0
24 Thea Culley 12  SEAtoSKY Meralomas 11 8 5 13 1.2 0
25 Wendy Luu Jokers 3 12 8 5 13 1.1 0
26 Dulcie Jones Jokers 4 16 7 6 13 0.8 0
27 Nova Walker SEAtoSKY 4 15 4 9 13 0.9 0
28 Carolyn Wang Jokers 2 15 4 9 13 0.9 0
29 Natalie Sourisseau 16  Polar Bears Premier 5 1 12 13 2.6 0
30 Inika Sran 67  Surinder Lions 12 9 3 12 1.0 0
31 Kira Okada Sharks 1 14 9 3 12 0.9 0
32 Holly Robertshaw West Van Cougars & Cubs 14 9 3 12 0.9 0
33 Prabhneet Basra Panthers 21 9 3 12 0.6 0
34 Jennifer Oatway Burnaby Lakers 1 15 8 4 12 0.8 0
35 Katrina Schigas West Van Vipers 15 7 5 12 0.8 0
36 Stefanie Sajko 84  Polar Bears Premier 11 6 6 12 1.1 0
37 Danielle De Klerk Shark Fins 13 6 6 12 0.9 0
38 Isabelle Tate 44  SEAtoSKY 3 12 10 1 11 0.9 0
39 Eloise Williams-Walshe 68  Polar Bears Premier 14 10 1 11 0.8 0
40 Avnaj Bhullar Panthers 20 10 1 11 0.6 0
41 Emily Christian West Van Riptide 13 8 3 11 0.8 0
42 Ayli Berson NV Thunder 14 7 4 11 0.8 0
43 Tamanna Dhaliwal 62  Surinder Lions 11 6 5 11 1.0 0
44 Hannah Clark Jokers 1 15 2 9 11 0.7 0
45 Laura Maclachlan 37  Terrors 9 10 0 10 1.1 0
46 Samantha Welsh Point Grey Bluebirds 14 7 3 10 0.7 0
47 Lauren Veliz Jokers 3 8 6 4 10 1.3 0
48 Gurnoar Shoker Panthers 21 5 5 10 0.5 0
49 Michelle Wessa Sharks 1 17 4 6 10 0.6 0
50 Hazel Lawler Jokers 5 17 2 8 10 0.6 0

This page was printed on Thursday, April 25, 2024 at 10:38 AM.