Vancouver Women's Field Hockey Association: Standings
Select seasons >>>
REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS
CLICK HERE FOR A PRINTABLE VERSION OF THE STANDINGS
Click a team to see that team's statistics • Click a heading below to sort by that statistic
Select a division >>
Set above division as default? 
DIVISION: 00-PREMIER
Standings Expanded Standings  
TEAM GP W L T D PTS GF GA DIFF PCT STRK
Polar Bears Premier 18 12 3 2 1 38 50 36 +14 0.704 W1
Vancouver Hawks Premier 18 9 4 4 1 31 30 23 +7 0.574 L1
Sea-to-Sky 1 18 9 6 3 0 30 31 23 +8 0.556 W3
West Vancouver Premier 18 7 7 3 1 24 41 31 +10 0.444 W1
Point Grey Thunderbirds 18 5 10 3 0 18 30 33 -3 0.333 L5
Vancouver Meralomas Premier 18 2 10 5 1 11 16 52 -36 0.204 L1
DIVISION: 1
Standings Expanded Standings  
TEAM GP W L T D PTS GF GA DIFF PCT STRK
Creeping Terrors 18 14 0 1 3 43 74 33 +41 0.796 W3
Vancouver Meralomas 1 18 11 2 4 1 37 43 25 +18 0.685 W1
Burnaby Lakers 1 18 11 3 4 0 37 37 19 +18 0.685 W1
Tri-City Eagles 18 10 4 4 0 34 33 25 +8 0.630 T1
West Vancouver 1 18 5 11 2 0 17 28 36 -8 0.315 L1
Vancouver Hawks 1 18 3 10 4 1 13 20 39 -19 0.241 T1
West Vancouver B 18 3 12 3 0 12 18 40 -22 0.222 L1
Polar Bears 1 18 3 13 2 0 11 23 59 -36 0.204 L6
DIVISION: 2
Standings Expanded Standings  
TEAM GP W L T D PTS GF GA DIFF PCT STRK
India 1 16 14 2 0 0 42 44 13 +31 0.875 W3
Surrey Sharks 1 16 10 2 4 0 34 46 16 +30 0.708 W1
Fury 16 10 3 3 0 33 43 31 +12 0.688 T1
Chilliwack Pink Panthers 16 6 7 3 0 21 24 24 0 0.438 L1
North Vancouver Strikers 16 5 8 2 1 17 23 35 -12 0.354 W1
Burnaby Lakers 2 16 4 8 4 0 16 17 20 -3 0.333 L1
Point Grey Bluebirds 16 3 7 6 0 15 9 16 -7 0.313 W1
Tri-City Eagles 2 16 4 10 2 0 14 14 36 -22 0.292 L1
Vancouver Hawks 2 16 3 10 2 1 11 13 42 -29 0.229 L4
Masters A 0 0 0 0 0 0 0 0 0 0 -
DIVISION: 3
Standings Expanded Standings  
TEAM GP W L T D PTS GF GA DIFF PCT STRK
VRC Jokers A 16 15 1 0 0 45 57 4 +53 0.938 W5
North Vancouver Thunder 16 12 3 1 0 37 37 9 +28 0.771 W7
West Vancouver 4 16 11 4 1 0 34 41 13 +28 0.708 L1
Sea-to-Sky 2 16 10 5 1 0 31 21 11 +10 0.646 L1
West Vancouver 3 16 6 8 2 0 20 23 29 -6 0.417 L1
Vancouver Meralomas 2 16 5 10 1 0 16 8 38 -30 0.333 L4
Tri-City Eagles 3 16 4 11 1 0 13 12 31 -19 0.271 W1
Vancouver Hawks 3 16 3 12 1 0 10 10 44 -34 0.208 L1
Burnaby Lakers 3 16 1 13 2 0 5 7 37 -30 0.104 W1
DIVISION: 4
Standings Expanded Standings  
TEAM GP W L T D PTS GF GA DIFF PCT STRK
Sea-to-Sky 3 18 17 0 1 0 52 72 6 +66 0.963 W13
VRC Jokers B 18 12 2 4 0 40 46 20 +26 0.741 W4
West Vancouver 5 18 12 3 3 0 39 48 18 +30 0.722 W1
Delta Saker Falcons 18 10 5 3 0 33 38 15 +23 0.611 W5
Shark Fins 18 9 8 1 0 28 39 25 +14 0.519 L2
Richmond Rebels 18 7 10 1 0 22 26 35 -9 0.407 L1
Vancouver Hawks 4 18 5 9 4 0 19 17 33 -16 0.352 W1
Surrey Panthers 18 5 8 0 5 15 30 49 -19 0.278 L8
Burnaby Bears 1 18 2 15 1 0 7 13 53 -40 0.130 L10
Tri-City Eagles 4 18 2 16 0 0 6 10 85 -75 0.111 L1
DIVISION: 5
Standings Expanded Standings  
TEAM GP W L T D PTS GF GA DIFF PCT STRK
India 2 16 12 2 2 0 38 49 17 +32 0.792 W2
Valley Girls 16 12 1 1 2 37 45 21 +24 0.771 W4
Thrasher Sharks 16 8 5 3 0 27 20 11 +9 0.563 L1
VRC Jokers C 16 7 5 4 0 25 27 19 +8 0.521 L1
West Vancouver 6 16 6 7 2 1 20 36 50 -14 0.417 L2
Sea-to-Sky 4 16 6 9 1 0 19 22 39 -17 0.396 L2
Tri-City Eagles 5 16 5 7 2 2 17 14 31 -17 0.354 L2
Vancouver Hawks 5 16 4 9 1 2 13 19 33 -14 0.271 W1
Sea-to-Sky 5 16 3 11 2 0 11 20 31 -11 0.229 W1
Masters B 0 0 0 0 0 0 0 0 0 0 -
DIVISION: 6
Standings Expanded Standings  
TEAM GP W L T D PTS GF GA DIFF PCT STRK
North Vancouver Mariners 18 14 1 3 0 45 74 15 +59 0.833 W1
VRC Jokers D 18 14 2 2 0 44 71 7 +64 0.815 W6
VRC Jokers E 18 13 3 2 0 41 64 12 +52 0.759 W10
West Vancouver 7 18 10 6 2 0 32 42 22 +20 0.593 T1
Vancouver Hawks 6 18 9 7 2 0 29 48 25 +23 0.537 T1
Leopard Sharks 18 8 9 1 0 25 25 52 -27 0.463 L3
Fossil Sharks 18 5 9 4 0 19 26 35 -9 0.352 T1
Megalodon Sharks 18 2 12 2 2 8 8 68 -60 0.148 L1
Vancouver Hawks 7 18 2 12 2 2 8 9 73 -64 0.148 L7
Tri-City Eagles 6 18 1 11 4 2 7 8 66 -58 0.130 T1
Points, Number of Wins, Result Between Tied Teams, Goal Differential, Number of Goals For,
LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (3 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS (including RD)
PCT = WINNING PERCENTAGE
SPONSORS
HEADLINES
VWFHA COVID-19 Safety Guidance