LEADING PLAYERS - Vancouver Women's Field Hockey Association
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PIM
1 Audrey Sawers 21  Polar Bears Premier 10 2 16 18 1.8 0
2 Emilie Creighton SEAtoSKY 4 14 14 11 25 1.8 0
3 Alison Marsh Point Grey Bluebirds 18 4 11 15 0.8 0
4 Alysha Ralla Sharks 1 12 4 10 14 1.2 0
5 Sukhman Hundal 77  Surinder Lions 13 19 9 28 2.2 0
6 Hana Horsman SEAtoSKY 3 10 7 9 16 1.6 0
7 Carolyn Wang Jokers 2 14 4 9 13 0.9 0
8 Hannah Clark Jokers 1 15 2 9 11 0.7 0
9 Natalie Sourisseau 16  Polar Bears Premier 4 1 9 10 2.5 0
10 Sarah Hetherington Jokers 2 16 1 9 10 0.6 0
11 Lovetinderpal Kaur 31  India 1 20 26 8 34 1.7 0
12 Hailey Zerr Shark Fins 16 13 8 21 1.3 0
13 Hazel Lawler Jokers 5 17 2 8 10 0.6 0
14 Aishreet Sander Vancouver Meralomas 3 17 2 8 10 0.6 0
15 Liz Moss West Van Riptide 16 1 7 8 0.5 0
16 Dinithi Satyapala Jokers 4 16 8 6 14 0.9 0
17 Danielle De Klerk Shark Fins 12 6 6 12 1.0 0
18 Dulcie Jones Jokers 4 13 6 6 12 0.9 0
19 Claire MacDonald Burnaby Lakers 1 13 2 6 8 0.6 0
20 Nova Walker SEAtoSKY 4 12 1 6 7 0.6 0
21 Alanna Stanley Jokers 2 10 0 6 6 0.6 0
22 Lauren Lunghamer NV Thunder 20 0 6 6 0.3 0
23 Wendy Luu Jokers 3 12 8 5 13 1.1 0
24 Sara Goodman 20  MF  Polar Bears Premier 9 6 5 11 1.2 0
25 Tamanna Dhaliwal 62  Surinder Lions 11 6 5 11 1.0 0
26 Gurnoar Shoker Panthers 18 5 5 10 0.6 0
27 Suzanne Simpson West Van Riptide 9 4 5 9 1.0 0
28 Heidi Leigh Point Grey Bluebirds 12 4 5 9 0.8 0
29 Matala Dyke Vancouver Hawks 7 14 4 5 9 0.6 0
30 Mim Lucas West Van Riptide 7 3 5 8 1.1 0
31 Anna Mollenhauer 12  Polar Bears Premier 7 3 5 8 1.1 0
32 Constance Halliwell Point Grey Bluebirds 14 3 5 8 0.6 0
33 Michelle Wessa Sharks 1 14 3 5 8 0.6 0
34 Bailey Mitchell Falcons Competitive 9 2 5 7 0.8 0
35 Isabel McElgunn SEAtoSKY 3 11 2 5 7 0.6 0
36 Emma Bray Jokers 2 8 1 5 6 0.8 0
37 Rayna Dhaliwal 47  Polar Bears Premier 11 1 5 6 0.5 0
38 Tara Treagus Point Grey Bluebirds 13 1 5 6 0.5 0
39 Samantha McCallum Fossil Sharks 16 0 5 5 0.3 0
40 Tanya Marsh 24  Fossil Sharks 18 0 5 5 0.3 0
41 Ocean Gates Forward  SEAtoSKY 4 14 19 4 23 1.6 0
42 Pilar Musso SEAtoSKY 4 14 16 4 20 1.4 0
43 Ireland Carlson 26  SEAtoSKY 3 11 8 4 12 1.1 0
44 Ayli Berson NV Thunder 14 7 4 11 0.8 0
45 Lauren Veliz Jokers 3 8 6 4 10 1.3 0
46 Katrina Schigas West Van Vipers 13 6 4 10 0.8 0
47 Thea Culley 12  SEAtoSKY Meralomas 7 5 4 9 1.3 0
48 Stefanie Sajko 84  Polar Bears Premier 9 5 4 9 1.0 0
49 Phoebe Darwin Jokers 5 12 5 4 9 0.8 0
50 Sydney Le SEAtoSKY Meralomas 12 4 4 8 0.7 0

This page was printed on Friday, April 26, 2024 at 2:44 AM.