We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our. Privacy Policy.
Vancouver Women's Field Hockey Association: League Leaders
Select seasons >>>
DISPLAY FOR
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
  LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PIM
1 Lovetinderpal Kaur 31 - India 2 4 6 3 9 2.3 0
2 Alison Dawson Whelan - - Jokers 2 2 5 1 6 3.0 0
3 Sukhman Hundal 77 - Surinder Lions 5 5 1 6 1.2 0
4 Victoria Gamache - - SEAtoSKY 3 4 4 1 5 1.3 0
5 Emilie Creighton - - SEAtoSKY 4 2 3 2 5 2.5 0
6 Inika Sran 67 - Surinder Lions 4 4 0 4 1.0 0
7 Kira Okada - - Sharks 1 2 3 1 4 2.0 0
8 Alison Marsh - - Point Grey Bluebirds 3 3 1 4 1.3 0
9 Amanat Dhillon - - India 2 2 2 2 4 2.0 0
10 Dinithi Sathyapala - - Jokers 4 3 2 2 4 1.3 0
11 Stephanie Nesbitt 13 - Vancouver Meralomas 1 4 1 3 4 1.0 0
12 Alysha Ralla - - Sharks 1 2 0 4 4 2.0 0
13 Gloria Clark - - West Van Ravens 1 3 0 3 3.0 0
14 Rylie Novak 84 - Vancouver Hawks Premier 2 3 0 3 1.5 0
15 Isabelle Roux - - Fury 2 3 0 3 1.5 0
16 Puneet Litt - - Valley Girls 3 3 0 3 1.0 0
17 Holly Robertshaw - - West Van Cougars & Cubs 3 3 0 3 1.0 0
18 Ariana Bosa - - SEAtoSKY 3 1 2 1 3 3.0 0
19 Ocean Gates - Forward SEAtoSKY 4 2 2 1 3 1.5 0
20 Jennifer Oatway - - Burnaby Lakers 1 2 2 1 3 1.5 0
  NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PIM = Penalty Minutes

SPONSORS
HEADLINES
VWFHA COVID-19 Safety Guidance