We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Vancouver Women's Field Hockey Association: League Leaders
Select seasons >>>
DISPLAY FOR
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
  LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PIM
1 Lovetinderpal Kaur 31 - India 1 20 26 8 34 1.7 0
2 Sukhman Hundal 77 - Surinder Lions 13 19 9 28 2.2 0
3 Emilie Creighton - - SEAtoSKY 4 14 14 11 25 1.8 0
4 Ocean Gates - Forward SEAtoSKY 4 14 19 4 23 1.6 0
5 Hailey Zerr - - Shark Fins 16 13 8 21 1.3 0
6 Komal Sangha - - Panthers 18 17 3 20 1.1 0
7 Pilar Musso - - SEAtoSKY 4 14 16 4 20 1.4 0
8 Alison Dawson Whelan - - Jokers 2 11 17 2 19 1.7 0
9 Audrey Sawers 21 - Polar Bears Premier 10 2 16 18 1.8 0
10 Hana Horsman - D SEAtoSKY 3 10 7 9 16 1.6 0
11 Alison Marsh - - Point Grey Bluebirds 18 4 11 15 0.8 0
12 Dinithi Satyapala - - Jokers 4 16 8 6 14 0.9 0
13 Alysha Ralla - - Sharks 1 12 4 10 14 1.2 0
14 Robyn Pendleton 10 F Terrors 12 13 0 13 1.1 0
15 Terry Campbell - - NV Mariners 13 13 0 13 1.0 0
16 Crystal Kerr - - Jokers 5 18 10 3 13 0.7 0
17 Wendy Luu - - Jokers 3 12 8 5 13 1.1 0
18 Carolyn Wang - - Jokers 2 14 4 9 13 0.9 0
19 Amanda Anderson - - Sharks 1 12 9 3 12 1.0 0
20 Inika Sran 67 - Surinder Lions 12 9 3 12 1.0 0
  NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PIM = Penalty Minutes