We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Vancouver Women's Field Hockey Association: League Leaders
Select seasons >>>
DISPLAY FOR
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PIM
61 Hami Khangura - - NV Mariners 16 8 0 8 0.5 0
62 Kayla Yu - F SEAtoSKY 4 9 7 1 8 0.9 0
63 Gloria Clark - - West Van Ravens 13 7 1 8 0.6 0
64 Victoria Gamache - - India 1 17 7 1 8 0.5 0
65 Vanessa Clowes - - Point Grey Bluebirds 10 6 2 8 0.8 0
66 Samantha Welsh - - Point Grey Bluebirds 12 6 2 8 0.7 0
67 Lauren Hill - - Fossil Sharks 18 6 2 8 0.4 1
68 Sarah Brooks - - Point Grey Bluebirds 17 5 3 8 0.5 0
69 Sydney Le 2 - SEAtoSKY Meralomas 12 4 4 8 0.7 0
70 Christine Bache - - Jokers 2 17 4 4 8 0.5 0
71 Jessica Fowler - - Jokers 5 18 4 4 8 0.4 0
72 Mim Lucas - - West Van Riptide 7 3 5 8 1.1 0
73 Anna Mollenhauer 12 - Polar Bears Premier 7 3 5 8 1.1 0
74 Constance Halliwell - - Point Grey Bluebirds 14 3 5 8 0.6 0
75 Michelle Wessa - - Sharks 1 14 3 5 8 0.6 0
76 Claire MacDonald - - Burnaby Lakers 1 13 2 6 8 0.6 0
77 Liz Moss - - West Van Riptide 16 1 7 8 0.5 0
78 Nicole Baynham - - NV Mariners 8 7 0 7 0.9 0
79 Kaia Cooper - - Point Grey Thunderbirds 14 7 0 7 0.5 0
80 Molly West - - West Van Orcas 14 7 0 7 0.5 0
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PIM = Penalty Minutes

SPONSORS
HEADLINES
VWFHA COVID-19 Safety Guidance