We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Vancouver Women's Field Hockey Association: League Leaders
Select seasons >>>
DISPLAY FOR
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PIM
61 Ivy Violet Price - - SEAtoSKY 5 2 1 0 1 0.5 0
62 Olivia Ryan - - SEAtoSKY 5 2 1 0 1 0.5 0
63 Christine Stelmack - - West Van Vipers 2 1 0 1 0.5 0
64 Carolin Tessaro - - Vancouver Hawks 4 2 1 0 1 0.5 0
65 Allyson Van Dijk - - SEAtoSKY 4 2 1 0 1 0.5 0
66 Laura Ward 63 - Jokers 4 2 1 0 1 0.5 0
67 Laura Fahy - - Jokers 4 3 1 0 1 0.3 0
68 Isabella Galat - - Point Grey Bluebirds 3 1 0 1 0.3 0
69 Dulcie Jones - - Jokers 4 3 1 0 1 0.3 0
70 Shauna Litke - - Jokers 4 3 1 0 1 0.3 0
71 Keira Mason - - Point Grey Bluebirds 3 1 0 1 0.3 0
72 Lauren Moody - - Point Grey Bluebirds 3 1 0 1 0.3 0
73 Kira Okada - - Sharks 1 3 1 0 1 0.3 0
74 Jennifer Russell - - Sharks 1 3 1 0 1 0.3 0
75 Laura Burberry - - West Van Riptide 1 0 1 1 1.0 0
76 Katherine Butter - - Burnaby Lakers 1 1 0 1 1 1.0 0
77 Lydia Harrington - - SEAtoSKY 2 1 0 1 1 1.0 0
78 Danielle Husar - - Polar Bears Premier 1 0 1 1 1.0 0
79 Claire MacDonald - - Burnaby Lakers 1 1 0 1 1 1.0 0
80 Patricia Macleod - - West Van Riptide 1 0 1 1 1.0 0
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PIM = Penalty Minutes

SPONSORS
HEADLINES
VWFHA COVID-19 Safety Guidance